Product Details:
|
Material: | Plastic | Size: | 38*17*5MM |
---|---|---|---|
Flash Chips: | USB 2.0 And USB 3.0 | Flash Brand: | Toshiba/Samsung/SanDisk/Hynix/Micron,etc |
IC Brand: | Alcor/Chipsbrand/SMI/ITE,etc | Flash Test: | All Passed H2 Testing |
Environment Temperature: | -40°C - +70°C. | ||
High Light: | ODM Laser Engraved Usb Flash Drive,15MB/S Laser Engraved Usb Flash Drive,15MB/S gift usb stick |
Plastic Laser Engraved Usb Flash Drive 2.0 3.0 Full Memory 64Gb 128GB 15MB/S
Plastic USB Sticks Usb Fast 2.0 And Usb 3.0 Good Gift Usb Shapes
Advantage:
Plastic usb can custom made any body color if quantity more than 500pc for free charge.
Logo is making very nice, like screen print UV print both can do.
The USB shapes also calling clamp usb too. It’s easy to clamp on book.
Products Details:
Item No: P-0025
Advantage: this we call clamp usb, It’s easy to clamp on any books
Storage Capacity: 1G/2G/4G/8G/16G/32G/64G/128G
Body color: White/Black/Red/Blue/Green/Orange
Logo: Print
Material: Plastic
USB size: 38*17*5MM
Chips Name: Toshiba/Samsung/SanDisk/Hynix/Micron,etc
IC Name: Alcor/Chipsbrand/SMI/ITE,etc
Chips Test: All passed H2 testing (Grade A chip, full Memory)
Certificate: CE/FCC/ROHS
Writing Speed: USB 2.0 4-10MB/S
Reading Speed: USB 2.0 8-15MB/S
Data Retention: 10 Years
Warranty: 1 Year
Environment Temperature: -40°C - +70°C.
Storage Temperature: -50°C - +80°C.
Operating: Win98/ME/2000/XP/Vista/win7/win8/Mac OS 9.X/Linux2.4, etc
Laser Engraved Usb Flash Drive
Product capacity and speed standards | |||||||
1. Standards of product capacity and product speed: | |||||||
Capcity | The Highest | The Minimum | Format | USB 2.0 Speed | USB 3.0 Speed | ||
Capacity | Capacity | Writing | Reading | Writing | Reading | ||
64MB | 63MB | 58MB | FAT | 2MB-6MB | 4MB-10MB | ||
128MB | 125MB | 115MB | FAT | 2MB-6MB | 4MB-10MB | ||
256MB | 250MB | 238MB | FAT | 2MB-6MB | 4MB-10MB | ||
512MB | 505MB | 470MB | FAT | 2MB-6MB | 8MB-15MB | ||
1GB | 1008MB(0.98GB) | 950MB | FAT | 3MB-8MB | 9MB-15MB | ||
2GB | 2008MB(1.98GB) | 1800MB(1.75GB) | FAT | 3MB-8MB | 9MB-15MB | ||
4GB | 4008MB(3.91GB) | 3800MB(3.71GB) | FAT32 | 3.5MB-8MB | 10MB-16MB | ||
8GB | 8100MB(7.91GB) | 7600MB(7.42GB) | FAT32 | 3.5MB-8MB | 12MB-16MB | 12MB-20MB | 30MB-50MB |
16GB | 15360MB(15GB) | 14800MB(14.4GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
32GB | 32256MB(31.5GB) | 29500MB(28.8GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
64GB | 64512MB(63GB) | 58990MB(57.6GB) | FAT32 | 6MB-10MB | 12MB-20MB | 15MB-30MB | 50MB-80MB |
128GB | 126976MB(124GB) | 118784MB(116GB) | FAT32/NTFS | 10MB-15MB | 15MB-20MB | 20MB-35MB | 60MB-90MB |
256GB | 257000MB(250GB) | 236800MB(231GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 30MB-40MB | 70MB-100MB |
512GB | 513800MB(500G) | 482400MB(471GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 35MB-45MB | 70MB-100MB |
1TB | 127600MB(1000G) | 962600MB(940GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 40MB-50MB | 80MB-100MB |
2.Remark | |||||||
1) Above reference content, customer copy file order, the used space shall be determined according to customer's file size. | |||||||
2) Document comparison test (H2) acceptable range of loss within 50KB, defect rate should not exceed 5%, more than bad. |
The Flash Chips Test Process
1. Chips Test
2. SMT
3. Weeding
4. QC PCBA / UDP
5. MP-TOOL
6. H2 Test
7. Format
8. Print / Laser
9. Assemble
10. Test Capacity
11. Clear / QA
12. Packing
FAQS
Q1: Could we order a sample for testing quality before bulk order?
A: Sample order is acceptable. We support to send out 1pcs sample.
Q2: Could we place a mixed order?
A: It's ok. You can mix body color and flash memory to make order, if big quantity we can help you do customized color too.
Q3: Could we have our company logo on the products?
A: Yes, we offer Screen print, Laser engraving, hot stamping, full color printing, etc.
Q4: Could we design gift box with our own ideas?
A: Yes, Just supply your ideas; we can make the package as your requests.
Q5: What testing software do you flash chips use?
A: All of our flash chips are passed the H2 testing; we promise 100% passed the H2 software.
Q6: What certification does your factory have?
A: We have: CE,FCC,ROHS certificate, we factory also have SGS audit.
Q7: How to Payment?
A: Payment use T/T Bank, Cash, West Union, PAYPAL and Alipay, 30% deposit paid before production,70% balance paid before shipment.
Q8: Production time are how long?
A: Samples time normally is 2 days, bulk times seem how big for your quantity, based on 1000pc are 5-7 days.
Q9: How to shipping?
USB normally are by express to send out, can via our forward also can shipping by your own account and forward too.
Contact Person: Ivy Xiao
Tel: +86-13713531928
Fax: +86-755-28790076