Product Details:
|
Material: | Plastic | Body Color: | White |
---|---|---|---|
Flash Chips: | USB 2.0 Or USB 3.0 | Flash Brand: | Toshiba/Samsung/SanDisk/Hynix/Micron,etc |
IC Brand: | Alcor/Chipsbrand/SMI/ITE,etc | Writing Speed: | USB 2.0 4-10MB/S USB 3.0 10-30MB/S |
Reading Speed: | USB 2.0 8-15MB/S USD 3.0 20-80MB/S | Logo: | |
High Light: | ROHS 32GB Plastic USB Stick,ROHS 16GB Plastic USB Stick,ROHS White Usb Flash Drive |
T Shirt Shapes Plastic USB Stick 16GB 32GB White Usb Flash Drive 2.0 3.0 ROHS
Plastic USB Flash Drive For T-Shirt Shapes 2.0 And Usb 3.0 Advertising Pruduct
Advantage:
This USB flash drive in the shape of a T-shrit, very cute T-shrit USB sticks,
If you do clothing textile products, choose this product printed on your own LOGO,
copy your promotional page and catalogue into the Usb disk, there is a good product promotion effect.
can do screen print and full color print, its are great for seaside holiday sales products or gift both.
Item No | P-0018 |
Storager Capacity | 1GB/2GB/4GB/8GB/16GB/32GB/64GB/128GB/256GB |
Body Color | White |
Customized body color | Yes can do, But have MOQ |
Material | Plastic |
Logo | |
Size | 60*40mm |
MOQ | 50pc |
Chips Brand | Toshiba/Samsung/Sandisk/Hynix/Micron/ITE,etc |
IC Name | Alcor/Chipsbrand/SMI/ITE,etc |
Chips Test | All passed H2 testing (Graed A chip, full Memory) |
Certificate | CE/FCC/ROSH |
Writing Speed | USB 2.0 4-10MB/S USB 3.0 10-30MB/S |
Reading Speed | USB 2.0 8-15MB/S USD 3.0 20-80MB/S |
Data Retention | 10 Years |
Warranty | 1 Year |
Environment Temperature | -40°C - +70°C. |
Storage Temperature | -50°C - +80°C. |
Operating | Win98/ME/2000/XP/ Vista/win7/win8/Mac OS 9.X/Linux2.4 etc |
Product capacity and speed standards | |||||||
1. Standards of product capacity and product speed: | |||||||
Capcity | The Highest | The Minimum | Format | USB 2.0 Speed | USB 3.0 Speed | ||
Capacity | Capacity | Writing | Reading | Writing | Reading | ||
64MB | 63MB | 58MB | FAT | 2MB-6MB | 4MB-10MB | ||
128MB | 125MB | 115MB | FAT | 2MB-6MB | 4MB-10MB | ||
256MB | 250MB | 238MB | FAT | 2MB-6MB | 4MB-10MB | ||
512MB | 505MB | 470MB | FAT | 2MB-6MB | 8MB-15MB | ||
1GB | 1008MB(0.98GB) | 950MB | FAT | 3MB-8MB | 9MB-15MB | ||
2GB | 2008MB(1.98GB) | 1800MB(1.75GB) | FAT | 3MB-8MB | 9MB-15MB | ||
4GB | 4008MB(3.91GB) | 3800MB(3.71GB) | FAT32 | 3.5MB-8MB | 10MB-16MB | ||
8GB | 8100MB(7.91GB) | 7600MB(7.42GB) | FAT32 | 3.5MB-8MB | 12MB-16MB | 12MB-20MB | 30MB-50MB |
16GB | 15360MB(15GB) | 14800MB(14.4GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
32GB | 32256MB(31.5GB) | 29500MB(28.8GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
64GB | 64512MB(63GB) | 58990MB(57.6GB) | FAT32 | 6MB-10MB | 12MB-20MB | 15MB-30MB | 50MB-80MB |
128GB | 126976MB(124GB) | 118784MB(116GB) | FAT32/NTFS | 10MB-15MB | 15MB-20MB | 20MB-35MB | 60MB-90MB |
256GB | 257000MB(250GB) | 236800MB(231GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 30MB-40MB | 70MB-100MB |
512GB | 513800MB(500G) | 482400MB(471GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 35MB-45MB | 70MB-100MB |
1TB | 127600MB(1000G) | 962600MB(940GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 40MB-50MB | 80MB-100MB |
2.Remark | |||||||
1) Above reference content, customer copy file order, the used space shall be determined according to customer's file size. | |||||||
2) Document comparison test (H2) acceptable range of loss within 50KB, defect rate should not exceed 5%, more than bad. |
The Flash Chips Test Process
1. Chips Test
2. SMT
3. Weeding
4. QC PCBA / UDP
5. MP-TOOL
6. H2 Test
7. Format
8. Print / Laser
9. Assemble
10. Test Capacity
11. Clear / QA
12. Packing
Place Order Guidance
1. Choose shapes
2. Memory and quantity confirm
3. OEM details send to us
4. We make offer and artwork
5. Price confirmed
6. Send invoice signed and made 30% deposit
7. Make actual sample
8. Samples get approval
9. Mass production
10. QC inspection
11. 70% balance before shipping
12. Shipment
13. Get goods sales service
USB flash drives production time we are committed to the period:
MOQ: unlimited for normally shapes
A small order delivery time: 3 days (plus two days with LOGO)
Printed LOGO Minimum order quantity: unlimited
PVC mold open MOQ:
Usually the bulk quantity less than 2,000 piece need to pay USD50 mold costing
More than 2,000 pieces can be free mold charge
The template with LOGO: T / T 3-4 days after payment
Quantity: 1000 -5000/piece Delivery time: 4-6 working days (with LOGO plus 2 days);
Quantity: 5000 -10000/piece Delivery time: 6-8 working days (with LOGO plus 3 days);
Quantity: 10000 -30000/piece Delivery time:15 working days (with LOGO plus 4 days)
More than 50000/piece and more production time to discuss the time according to customer requirements.
Above delivery time after your sample confirm and receipt your deposit.
How to make order:
1. Choose your styles
First, make sure the details about the products, such as the Model, Color, Mode of printing, Packaging and Quantity. Customize made please send your details to us (Logo files please made by AI).
2. Quotation of products
Offer you price according to your details, because flash chips price unstable so each price offered only valid one week normally, biggest quantity price can discuss.
3. Purchase order and confirmation
After you confirmed price and artwork and all details, we will send to you invoice to confirmation, after you confirmed invoice and please arrange 30% deposit.
4. Sample production
Normally sample is taking high clear photos to you confirm, once you approved the sample photos we can start mass production, and we will give you actual mass goods shipping time after samples approved.
5. Payment Terms
Payment can by T/T Bank, Cash, West Union, PAYPAL and Alipay, 30% deposit paid after order confirmed and the 70% balance paid before shipment.
6. Shipping Terms
For USB most are by express, if by our Express forward, we will give you freight costing at offer time, the freight charge are transferred to us with invoice together, also can use your express account or forward to send out too.
In large quantities, you can choose by air or by sea.
Contact Person: Ivy Xiao
Tel: +86-13713531928
Fax: +86-755-28790076