Product Details:
|
Material: | Metal+ring | USB Size: | 40.0*18.3*8.2mm |
---|---|---|---|
Color: | Silver Body With Shiny | Logo: | Print/Laser |
USB Port: | USB 2.0 And USB 3.0 | Flash Chips: | Toshiba/Samsung/Sandisk/Hynix/Micron ETC |
Save Data: | More Than 10 Years | IC Brand: | Alcor/Chipsbrand/SMI/ITE,etc |
Highlight: | Keyring Inside Metal USB 3.0,Twist Shaped Metal USB 3.0,PCBA 256GB 3.0 USB Flash Drive |
Metal Usb 3.0 Twsit Shaped With Keyring Inside Are Metal Pcba Fast Speed 256GB
Advantage of metal usb 3.0:
Silver body with shiny metal.
This is very good shapes of metal USB flash drive is very popular with customers after LOGO making.
Because it is a rectangle, the LOGO made is very large, which can be printed or engraved.
All usb flash drive and memory card are made from our fully-owned modern factory.
There is no middleman, factory price makes your business more competitive.
We support you perfect after-sales service makes your business easier.
We support your business and get common development,we also support no MOQ and samples bulk very fast delivery too.
Specification of Metal usb 3.0:
Item No | M-0064 |
Storager Capacity | 1GB/2GB/4GB/8GB/16GB/32GB/64GB/128GB/256GB |
Body Color | Silver |
Material | Metal |
Logo | Laser/Print |
USB Size |
40.0*18.3*8.2mm |
Chips Brand | Toshiba/Samsung/Sandisk/Hynix/Micron/ITE,etc |
IC Brand | Alcor/Chipsbrand/SMI,etc |
Chips Test | All passed H2 testing (Graed A chip, full Memory) |
Certificate | CE/FCC/ROHS |
Writing Speed | Up than USB 3.0 50-80MB/S |
Reading Speed | Up than USB 3.0 80-100MB/S |
Data Retention | 10 Years |
Warranty | 1 Year |
Environment Temperature | -40°C - +70°C. |
Storage Temperature | -50°C - +80°C. |
Operating | Win98/ME/2000/XP/ Vista/win7/win8/Mac OS 9.X/Linux2.4 etc |
Product capacity and speed standards | |||||||
1. Standards of product capacity and product speed: | |||||||
Capcity | The Highest | The Minimum | Format | USB 2.0 Speed | USB 3.0 Speed | ||
Capacity | Capacity | Writing | Reading | Writing | Reading | ||
64MB | 63MB | 58MB | FAT | 2MB-6MB | 4MB-10MB | ||
128MB | 125MB | 115MB | FAT | 2MB-6MB | 4MB-10MB | ||
256MB | 250MB | 238MB | FAT | 2MB-6MB | 4MB-10MB | ||
512MB | 505MB | 470MB | FAT | 2MB-6MB | 8MB-15MB | ||
1GB | 1008MB(0.98GB) | 950MB | FAT | 3MB-8MB | 9MB-15MB | ||
2GB | 2008MB(1.98GB) | 1800MB(1.75GB) | FAT | 3MB-8MB | 9MB-15MB | ||
4GB | 4008MB(3.91GB) | 3800MB(3.71GB) | FAT32 | 3.5MB-8MB | 10MB-16MB | ||
8GB | 8100MB(7.91GB) | 7600MB(7.42GB) | FAT32 | 3.5MB-8MB | 12MB-16MB | 12MB-20MB | 30MB-50MB |
16GB | 15360MB(15GB) | 14800MB(14.4GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
32GB | 32256MB(31.5GB) | 29500MB(28.8GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
64GB | 64512MB(63GB) | 58990MB(57.6GB) | FAT32 | 6MB-10MB | 12MB-20MB | 15MB-30MB | 50MB-80MB |
128GB | 126976MB(124GB) | 118784MB(116GB) | FAT32/NTFS | 10MB-15MB | 15MB-20MB | 20MB-35MB | 60MB-90MB |
256GB | 257000MB(250GB) | 236800MB(231GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 30MB-40MB | 70MB-100MB |
512GB | 513800MB(500G) | 482400MB(471GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 35MB-45MB | 70MB-100MB |
1TB | 127600MB(1000G) | 962600MB(940GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 40MB-50MB | 80MB-100MB |
2.Remark | |||||||
1) Above reference content, customer copy file order, the used space shall be determined according to customer's file size. | |||||||
2) Document comparison test (H2) acceptable range of loss within 50KB, defect rate should not exceed 5%, more than bad. |
The Flash Chips Test Process
1. Chips Test
2. SMT
3. Weeding
4. QC PCBA / UDP
5. MP-TOOL
6. H2 Test
7. Format
8. Print / Laser
9. Assemble
10. Test Capacity
11. Clear / QA
12. Packing
Place Order Guidance
1. Choose shapes
2. Memory and quantity confirm
3. OEM details send to us
4. We make offer and artwork
5. Price confirmed
6. Send invoice signed and made 30% deposit
7. Make actual sample
8. Samples get approval
9. Mass production
10. QC inspection
11. 70% balance before shipping
12. Shipment
13. Get goods sales service
Quality Commitment
We developed a system of quality control documents, and have a sound flash chip detection engineering department; each product has three times a QC one-by-one detection.
We all production are already pass the certificate of CE, RoHS & FCC, the certificate all show on our website.
We are already having audit which is passing some famous customer send third inspect company here (like HQTS, TUV).
Contact Person: Ivy Xiao
Tel: +86-13713531928
Fax: +86-755-28790076