Product Details:
|
Material: | Polyester Rope | Plastic: | ABS Plastic |
---|---|---|---|
Body Color: | Customized Made | USB Memory: | Pcba + Metal |
Capacity: | 1G/2G/4G/8G/16G/32G/64G/128G/256GB | Flash Test: | All Passed H2 Test |
Chips Name: | Toshiba/Samsung/SanDisk/Hynix/Micron,etc | IC Name: | Alcor/Chipsbrand/SMI/ITE,etc |
Highlight: | Braided Rope Wristband Flash Drive,Handband Flash Drive USB,Silicone Wristband USB 256GB |
Braided rope handband USB flash drive USB 2.0 and 3.0 Fast speed 128GB 256GB
Braided Rope Handband USB Advantage:
Handband are made by Polyester braided rope, the handband ribbon is wooven by worker hand.
USB flash chips inside can made by 1GB-256GB
USB port can do USB 2.0 and USB 3.0
The Plastic part can print logo by customized.
Polyester rope color are follow customer request to do.
We are factory no middle supplier, price and servise all are very good.
Quickly details of Braided Rope Handband USB:
Item No | B-0021 |
Storager Capacity | 1GB/2GB/4GB/8GB/16GB/32GB/64GB/128GB/256GB |
Body Color | Blue/Black/White/Yellow/Green/Red,etc |
Customized body color | Yes |
Material | Polyster + Plastic |
Logo | |
Size | 250*28*10mm |
MOQ | 10pc can do print |
Chips Brand | Toshiba/Samsung/Sandisk/Hynix/Micron/ITE,etc |
IC Name | Alcor/Chipsbrand/SMI/ITE,etc |
Chips Test | All passed H2 testing (Graed A chip, full Memory) |
Certificate | CE/FCC/ROSH |
Writing Speed | USB 2.0 4-10MB/S USB 3.0 10-30MB/S |
Reading Speed | USB 2.0 8-15MB/S USD 3.0 20-80MB/S |
Data Retention | 10 Years |
Warranty | 1 Year |
Environment Temperature | -40°C - +70°C. |
Storage Temperature | -50°C - +80°C. |
Operating | Win98/ME/2000/XP/ Vista/win7/win8/Mac OS 9.X/Linux2.4 etc |
SUNTARP is an honest manufacturer with USB flash drive in Shenzhen;
Suntrap also is a standard leading with USB industry and USB new style development
SUNTRAP the main production have pen usb/ gift usb/ advertising usb/ business USB / all kinds of flash drive. We can provide you with OEM & ODM production and professional manufacture with USB. Suntrap’s products are exported to to Southeast Asia, North America, South America, Europe and The Middle East, dozens of countries and regions, and keep the long term & good cooperation with the customer many years.
Quality Commitment
We developed a system of quality control documents, and have a sound flash chip detection engineering department; each product has three times a QC one-by-one detection.
We all production are already pass the certificate of CE, RoHS & FCC, the certificate all show on our website.
We are already having audit which is passing some famous customer send third inspect company here (like HQTS, TUV).
The Flash Chips Test Process
1. Chips Test
2. SMT
3. Weeding
4. QC PCBA / UDP
5. MP-TOOL
6. H2 Test
7. Format
8. Print / Laser
9. Assemble
10. Test Capacity
11. Clear / QA
12. Packing
Product capacity and speed standards | |||||||
1. Standards of product capacity and product speed: | |||||||
Capcity | The Highest | The Minimum | Format | USB 2.0 Speed | USB 3.0 Speed | ||
Capacity | Capacity | Writing | Reading | Writing | Reading | ||
64MB | 63MB | 58MB | FAT | 2MB-6MB | 4MB-10MB | ||
128MB | 125MB | 115MB | FAT | 2MB-6MB | 4MB-10MB | ||
256MB | 250MB | 238MB | FAT | 2MB-6MB | 4MB-10MB | ||
512MB | 505MB | 470MB | FAT | 2MB-6MB | 8MB-15MB | ||
1GB | 1008MB(0.98GB) | 950MB | FAT | 3MB-8MB | 9MB-15MB | ||
2GB | 2008MB(1.98GB) | 1800MB(1.75GB) | FAT | 3MB-8MB | 9MB-15MB | ||
4GB | 4008MB(3.91GB) | 3800MB(3.71GB) | FAT32 | 3.5MB-8MB | 10MB-16MB | ||
8GB | 8100MB(7.91GB) | 7600MB(7.42GB) | FAT32 | 3.5MB-8MB | 12MB-16MB | 12MB-20MB | 30MB-50MB |
16GB | 15360MB(15GB) | 14800MB(14.4GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
32GB | 32256MB(31.5GB) | 29500MB(28.8GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
64GB | 64512MB(63GB) | 58990MB(57.6GB) | FAT32 | 6MB-10MB | 12MB-20MB | 15MB-30MB | 50MB-80MB |
128GB | 126976MB(124GB) | 118784MB(116GB) | FAT32/NTFS | 10MB-15MB | 15MB-20MB | 20MB-35MB | 60MB-90MB |
256GB | 257000MB(250GB) | 236800MB(231GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 30MB-40MB | 70MB-100MB |
512GB | 513800MB(500G) | 482400MB(471GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 35MB-45MB | 70MB-100MB |
1TB | 127600MB(1000G) | 962600MB(940GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 40MB-50MB | 80MB-100MB |
2.Remark | |||||||
1) Above reference content, customer copy file order, the used space shall be determined according to customer's file size. | |||||||
2) Document comparison test (H2) acceptable range of loss within 50KB, defect rate should not exceed 5%, more than bad. |
Contact Person: Ivy Xiao
Tel: +86-13713531928